ex-SFE Adventurer · DP2 Dual-Carousel Cable Lay Barge
DC Eltron (ex-SFE Adventurer) completed conversion from order to delivery in a record time of 10 months and is now available for global charter. Built around a 9,000 MT combined carrying capacity and a 7,500 MT single-cable capacity on the largest cable carousel in its class, DC Eltron carries full offshore certification by ABS and a complete integrated cable lay spread — ready to mobilise.
Flag: Marshall Islands · Port of Registry: Majuro.
DC Eltron entered conversion and returned to the water as a fully certified DP2 cable lay barge in 10 months — one of the fastest order-to-delivery turnarounds achieved on a vessel of this class. It now stands ready as a self-contained platform for export, interconnector and inter-array cable installation campaigns worldwide.
| General | |
| Name | DC Eltron (Prev. SFE Adventurer) |
|---|---|
| Class notation | ABS, ✠A1, Cable Laying Barge, DPS-2, DBC, SPS |
| Additional notations | BWT+, CRC(OC-PL, SP), SPS, UWILD |
| Flag | Marshall Islands |
| IMO no. | 1124449 |
| Call sign | V7A6950 |
| Year built | 2025 |
| Port of registry | Majuro |
| Official no. | 11316 |
| Builder | Jiangsu Huatai Shipbuilding |
| Principal Particulars | |
| LOA | 114.30 m |
| LBP | 108.75 m |
| Breadth, moulded | 36.60 m |
| Depth | 6.10 m |
| Depth, working deck | 9.60 m |
| Design draft | 4.75 m |
| Deadweight | 9,814.6 MT |
| GRT / NRT | 10,758 / 3,227 |
| Deck & Tank Capacity | |
| Main deck | 25 T/m² |
| Ballast | 9,930 m³ |
| Fresh water | 400 m³ |
| Fuel oil | 705 m³ |
| Sewage holding | 144.40 m³ |
| Power Generation | |
| Main generator | 3.87 MW (3 × 1,290 kW Cummins) |
| Engine type | 4-stroke, 1,800 RPM |
| Primary voltage | 440V / 3Ph / 60Hz |
| Emergency gen. | 1 × 120 ekW, 440V, 60Hz |
| Switchboard | 440V, 2-bus split |
| Power mgmt | PLC + DEIF PPM 300 |
| Thruster System | |
| Azimuth thrusters | 4 × Thrustleader TLAT2000DM |
| Engine | Cummins K50-M, 1,491 kW ea. |
| Bollard pull (est.) | 103 MT (combined) |
| Arrangement | Deck-mounted, 360° |
| DP System | |
| Capability | DPS-2 (TRICON DP2) |
| Controls | 2 × WS + 1 × Joystick |
| DGNSS | 2 × DGPS/GLONASS |
| Laser PRS | 1 × CyScan |
| Gyro | 3 × TSS Meridian |
| Wind sensor | 3 × Gill Observer 2 |
| VRU | 3 × Pitch VRU |
| Mooring System | |
| Mooring winch | 4 × 50 MT |
| Brake load | 75 MT |
| Anchor | Delta Flipper, 4 × 7 MT |
| Wire rope | 42 mm × 1,250 m |
| Auto tension | Yes |
| Main Carousel (9,000 MT) | |
| Outer / inner dia. | 32 m / 10 m |
|---|---|
| Basket height | 6.75 m |
| Cable diameter | 50 – 400 mm |
| Drive | Direct electric |
| Speed | 0 – 1,200 m/hr |
| Loading arm | 5.0 m MBR gooseneck, 3 MT LCE |
| Fibre optic | Yes |
| Second Carousel (2,500 MT) | |
| Outer / inner dia. | 17.4 m / 6 m |
| Basket height | 6.75 m |
| Cable diameter | 50 – 350 mm |
| Drive | Direct electric |
| Speed | 0 – 1,200 m/hr |
| Loading arm | 5.0 m MBR, 2 MT LCE |
| Fibre optic | Yes |
| Cable Lay Tensioner | |
| Tensioners | 2 units, electric drive |
| Cable capacity | 40 – 400 mm |
| Track length | 4 m |
| Speed | 0 to 20 m/min |
| Capacity | 2 × 20 MT max, 2-track |
| Type | Articulated top tracks |
| Quadrant Handling | |
| Quadrant MBR | 5 m |
| Track length | 40 m |
| A-frame / winch | 20 MT each |
| Motion comp. | Yes |
| Crane Specifications | |
| Main crane | 40MT/8M; 8MT/35M CT — knuckle boom |
| Drive | Electro-hydraulic |
| Man-riding | Yes |
| Aux cranes (× 2) | 20MT/4M; 3MT/20M — telescopic |
| Rescue & Safety | |
| Lifeboats | 2 × 40 person enclosed |
| Liferafts | 8 × 20 person |
| Rescue boats | 2 × 3 person |
| Navigation & Communication | |
| X-Band / S-Band radar | JRC JMR-9225-9XN / JMR-9230-SN |
| ECDIS | 2 × JRC JAN-9201 |
| Gyro compass | 3 × TSS Meridian |
| VDR / BNWAS | Fitted |
| VSAT / Inmarsat FBB / MF-HF SSB / GMDSS VHF | Fitted |
| EPIRB / SART / SSAS | Satellite type / Fitted |
| Accommodation | |
| Total | 70 pax (ensuite) |
| State / Officer class | 4 pax / 6 pax |
| Crew double | 2 × 30 pax |
| Hospital | Per SPS Code |
| Endurance | 30 days |
Full equipment infosheet — principal particulars, cable lay spread and technical specifications for DC Eltron CLB.
Vessel can be modified to meet specific charter requirements. Dimension encourages clients to contact the vessel operations team to confirm vessel particulars are accurate.
Speak to our vessel operations team about availability, mobilisation and project scope.