Offshore knuckle-boom and telescopic-boom cranes engineered, fabricated & delivered in-house — fully certified and load tested by BV and ABS (project basis). Production builds: 100 MT & 20 MT for the GL 2030 DP2 cable lay barge, and 40 MT & 20 MT (×2) for the SFE Adventurer.
Offshore knuckle-boom and telescopic-boom cranes engineered for heavy-lift, wind-farm support, subsea operations and cable-lay deck handling. Each crane is delivered in six modular units — fixed boom, knuckle (or telescopic) boom, pedestal with slewing column, control panel, operator cabin and platform — and is fully certified and load tested by BV and ABS (project basis) before sailaway.
Imagery from the four offshore cranes engineered, fabricated and delivered by Dimension — 100 MT and 20 MT knuckle boom for LS Marine Solution's GL 2030 (BV), and 40 MT knuckle boom plus two 20 MT telescopic cranes for Shinfox Far East's SFE Adventurer (ABS).
Project photography, renderings & load-rating drawings from Dimension builds — GL 2030 DP2 Cable Lay Barge (LS Marine Solution, South Korea, 2025 · BV Lifting Appliance) and SFE Adventurer (Shinfox Far East, Taiwan, 2024 · ABS Lifting Appliance). All cranes fully certified and load tested prior to delivery.
Indicative configuration ranges across Dimension's marine crane portfolio. Final specification is project-dependent and confirmed during FEED.
| Parameter | Value |
|---|---|
| Lift Capacity | 5 T – 400 T SWL |
| Boom Type | Knuckle / lattice / telescopic |
| Outreach | 8 – 90 m |
| AHC Option | ± 3 m, full SWL @ AHC |
| Subsea Lift | Down to 3,000 m |
| Slewing Range | 360°, continuous |
| Drive | Hydraulic / electric |
| Class | DNV / BV / ABS / LR |
| Foundation | Pedestal, deck-fastened |
| Operating Wind | Up to 20 m/s (in-service) |
| Survival Wind | 55 m/s (out-of-service) |
| Cabin | Pressurised, ergonomic, A60-rated |
Select a build to view its full specification, vessel deployment and key features. Four cranes across two vessels — fully certified and load tested by BV (GL 2030) and ABS (SFE Adventurer) on a project basis.
GL 2030 DP2 Cable Lay Barge · LS Marine Solution · South Korea, 2025 · BV Lifting Appliance · 1 000 T·m nominal lifting moment
Offshore knuckle boom crane delivered as part of the cable lay equipment project awarded by LS Marine Solution to Dimension, supplied to support the Vertical Injector and offshore lifting operations on the GL 2030. The crane is delivered in six modular units — fixed boom, knuckle boom, pedestal with slewing column, control panel, operator cabin and platform — and is electrically, hydraulically and mechanically tested prior to delivery. Slewing is performed by two motor-reduction gear units with safety valves and brakes; luffing by dual hydraulic cylinders with over-centre safety valves for safe and controlled operation.
| Parameter | Value |
|---|---|
| Item Name | 100 MT Crane |
| SWL | 100 T @ 10 m · 50 T @ 15 m · 10 T @ 35 m |
| Nominal Lifting Moment | 1 000 T·m |
| Working Radius | 6 m – 35 m |
| Hook Travel | 100 m |
| Crane Speed | 10 m/min low speed · 20 m/min high speed |
| Luffing Time | 120 sec |
| Knuckle Time | 120 sec |
| Slew Speed | 360° limited · 0.6 RPM |
| Operating Cond. | Heel = 5° · Trim = 2° |
| Working Env. | Safe Zone · Sea State 4 · 1.5 m wave height |
| Control Panel | Cabin control |
| Power Required | 90 kW · 440 V · 3-phase · 60 Hz |
| Vessel | GL 2030 DP2 Cable Lay Barge |
| Client | LS Marine Solution (LSMS) |
| Country / Year | South Korea · 2025 |
| Certification | BV Lifting Appliance |
GL 2030 DP2 Cable Lay Barge · LS Marine Solution · South Korea, 2025 · BV Lifting Appliance · Model DIM2008-0326 · 160 T·m nominal lifting moment
Hydraulic knuckle boom crane delivered as part of the cable lay equipment project awarded by LS Marine Solution to Dimension, provided to support sled launching and cable lay deck operations on the GL 2030. The crane is delivered in six modular units — fixed boom, knuckle boom, pedestal with slewing column, control panel, operator cabin and platform — and is electrically, hydraulically and mechanically tested before delivery. Slewing uses two motor-reduction gear units with safety valves and brakes; luffing is achieved through hydraulic cylinders with over-centre safety valves for safe operation.
| Parameter | Value |
|---|---|
| Item Name | 20 MT Crane |
| Model | DIM2008-0326 |
| SWL | 20 T @ 8 m · 15 T @ 10 m · 3 T @ 26 m |
| Nominal Lifting Moment | 160 T·m |
| Working Radius | 5 m – 26 m |
| Hook Travel | 50 m |
| Crane Speed | 0 – 20 m/min < 8 T · 0 – 10 m/min > 8 T |
| Luffing Time | 120 sec |
| Slewing Time | 120 sec · 360° limited |
| Operating Cond. | Heel = 6° · Trim = 3° |
| Working Env. | Safe Zone · Sea State 4 · 1.5 m wave height |
| Control Panel | Seat & Remote control |
| Power Required | 90 kW · 440 V · 3-phase · 60 Hz |
| Slew Drive Unit | Hydraulic motor with planetary gear reduction · 0.8 kW air cooling |
| Vessel | GL 2030 DP2 Cable Lay Barge |
| Client | LS Marine Solution (LSMS) |
| Country / Year | South Korea · 2025 |
| Certification | BV Lifting Appliance |
SFE Adventurer · Shinfox Far East · Taiwan, 2024 · ABS Lifting Appliance · 400 T·m nominal lifting moment · wind-farm support operations
One unit of Offshore Knuckle Boom Crane supplied for Wind Farm Support Operations on the SFE Adventurer. The hydraulic knuckle boom crane is delivered as six modular units — fixed boom, knuckle boom, pedestal and slewing column, control panel, operator cabin and platform — tested electrically, hydraulically and mechanically and arrives ready for installation. Slewing rotation is by twin motor-reduction gear units with safety valves and brakes; luffing is by dual hydraulic cylinders with safety over-centre valves. The crane carries main and auxiliary hooks, with the auxiliary hook rated for manriding.
| Parameter | Value |
|---|---|
| Type | Hydraulic knuckle boom |
| Nominal Lifting Moment | 400 T·m |
| SWL — Main Hook | 40 T @ 10 m · 10 T @ 30 m · 5 T @ 35 m |
| SWL — Aux Hook | 3 T @ 35 m (manriding) |
| Working Radius | 4 m – 35 m |
| Hook Travel | 100 m |
| Crane Speed — Main | 12 m/min low · 36 m/min high |
| Crane Speed — Aux | 24 m/min low · 48 m/min high |
| Luffing Time | 120 sec |
| Knuckle Time | 110 sec |
| Slew Speed | 360° limited · 0.6 RPM |
| Slew Drive Unit | Hydraulic motor with planetary gear reduction · 5.5 kW air cooling |
| Hydraulic Power Pack | Internal power pack with soft starter |
| Pedestal | Crane comes complete with base for hull integration |
| Operating Cond. | Heel = 5° · Trim = 2° |
| Working Env. | Safe Zone · Sea State 4 · 1.5 m wave height |
| Operating Temperature | -10 °C to 50 °C |
| Control Panel | Cabin control |
| Power Required | 160 kW · 440 V · 3-phase · 60 Hz |
| Vessel | SFE Adventurer |
| Client | Shinfox Far East |
| Country / Year | Taiwan · 2024 |
| Certification | ABS Lifting Appliance Certificate |
SFE Adventurer · Shinfox Far East · Taiwan, 2024 · ABS Lifting Appliance · Model CT3-20S2-20F · 100 T·m nominal lifting moment · cable lay deck operations
Two units of the Hydraulic Telescopic Boom Crane (Model CT3-20S2-20F) installed on the SFE Adventurer to support cable lay deck operations. Compact 100 T·m telescopic-boom design with 30 m hook travel and 360°-limited slewing, supplied with internal hydraulic power pack and seat & remote control for flexible deck-side use. ABS Lifting Appliance certified.
| Parameter | Value |
|---|---|
| Type | Hydraulic telescopic boom |
| Model | CT3-20S2-20F |
| Units Supplied | 2 |
| Nominal Lifting Moment | 100 T·m |
| SWL | 20 T @ 4.5 m · 4 T @ 20 m |
| Working Radius | 3.0 m – 20 m |
| Hook Travel | 30 m |
| Crane Speed | 0 – 30 m/min < 8 T · 15 m/min ≥ 8 T |
| Luffing Time | 60 sec |
| Telescopic Time | 45 sec |
| Slew Speed | 360° limited · 0.8 RPM |
| Slew Drive Unit | Hydraulic motor with planetary gear reduction · 0.8 kW air cooling |
| Hydraulic Power Pack | Internal power pack with soft starter |
| Pedestal | Crane comes complete with base for hull integration |
| Operating Cond. | Heel = 5° · Trim = 2° |
| Working Env. | Safe Zone · Sea State 4 · 1.5 m wave height |
| Operating Temperature | -9.9 °C to 50 °C |
| Control Panel | Seat & remote control |
| Power Required | 90 kW · 440 V · 3-phase · 60 Hz |
| Vessel | SFE Adventurer |
| Client | Shinfox Far East |
| Country / Year | Taiwan · 2024 |
| Certification | ABS Lifting Appliance Certificate |
Offshore platform construction and decommissioning
Subsea structure installation and recovery
Stores handling and provisioning
Heavy-lift float-over operations
Get a tailored datasheet, 3D model and budgetary quotation for your specific project.
From feasibility through commissioning — Dimension delivers in-house engineered marine equipment, backed by 14+ years of offshore operations.